Nagpur, Maharashtra
GST No. 27ABUFM1098B1Z0
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Usage/Application | Anti-Infective |
| Packaging Type | CAPSULE |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
Approx. Rs 155 / BottleGet Latest Price
Product BrochureProduct Details:| Nutrient Type | Multivitamin Drops |
| Pack Size | 15 ml |
| Dosage Form | Drop |
| Age Group | Paediatric |
| Flavour | Mixed Fruit |
| Sugar Content | Sugar Free |
| Prescription/Non prescription | Non Prescription |
| Brand | Teneferon |
| Usage/Application | Personal |
| Strength | 15ml |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
Explore More Products
© Medi Excel Health Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited