Product Details:
Packaging Size | 10 TABS |
Brand | Soma dol 350 |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 10 TABS |
Brand | PAIN O SOMA 500 MG |
Composition | Carisoprodol |
Treatment | USED AS A PAINKILLER |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Product Details:
Packaging Size | 10x10 tablets |
Brand | Soma dol 750 |
Composition | Carisoprodol |
Treatment | USED AS A PAINKILLER |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Carisoprodol, a muscle relaxant, is used with rest, physical therapy, and other measures to relax muscles and relieve pain and discomfort caused by strains, sprains, and other muscle injuries.
Product Details:
Brand Name | Royal 225 |
Packaging Size | 10x10 |
Packaging Type | Blister |
Form | Solid |
Shelf Life | 24 month |
Storage | Store below 30 DegreeC |
Deals in | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 10x10 |
Brand | Caridoll |
Manufacturer | Jeerima Pharma |
Composition | Carisoprodol 500 mg |
Treatment | Its used as a pain killers |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
The medication is a muscle relaxant, for the relief of discomfort associated with acute , painful musculoskeletal condition.It blocks pain sensation between the nerves and the brain.
Product Details:
Packaging Size | 10x10 |
Brand | Caridoll |
Manufacturer | Jeerima Pharma |
Composition | Carisoprodol 350 mg |
Treatment | its used as pain killer |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Product Details:
Also gives | Third Party Manufacturing |
Form | Tablet |
Packaging Size | 10x10 |
Brand | Soma boost |
Composition | Carisoprodol 750 mg |
Prescription/Non prescription | Non prescription |